Hawkins, William Alfred
| Birth Name | Hawkins, William Alfred |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hawkins, Alfred Edward | 5 Jan 1862 | ||
| Mother | Barham, Elizabeth Matilda | 6 May 1861 | ||
| Brother | Hawkins, Herbert | 1884 | ||
| Hawkins, William Alfred | 1886 | |||
| Brother | Hawkins, Alfred William | 1890 | ||
| Brother | Hawkins, George Leslie | 1897 |
Pedigree
-
Hawkins, Alfred Edward
-
Barham, Elizabeth Matilda
- Hawkins, Herbert
- Hawkins, William Alfred
- Hawkins, Alfred William
- Hawkins, George Leslie
-
Barham, Elizabeth Matilda