Hatch, Charles Samuel
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Jan 1856 | Northwood, Isle of Wight | ||
|
|
||||
| Baptism | 10 Feb 1856 | |||
|
|
||||
| Census | 7 Apr 1861 | Shooters Hill, Northwood, Isle of Wight | 1861 Census - Samuel Hatch, with father James, mother Jane Hollis, grandfather and siblings | |
|
|
||||
| Residence | 1871 | Northwood, Isle of Wight | ||
|
|
||||
| Residence | 1881 | Lambeth, London | ||
|
|
||||
| Residence | 1901 | Lambeth, London | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hatch, James Timothy | 1812 | 4 Jul 1877 | |
| Mother | Hollis, Jane Brown | 24 Oct 1817 | about Dec 1890 | |
| Brother | Hatch, James Hollis | 1847 | 1918 | |
| Brother | Hatch, John Cornelius | 24 Apr 1851 | about Sep 1900 | |
| Sister | Hatch, Martha Elizabeth Pinhorn | 1852 | 1853 | |
| Brother | Hatch, Joseph Frederick | 1854 | 1854 | |
| Hatch, Charles Samuel | 19 Jan 1856 | |||
| Brother | Hatch, Thomas Pinhorn | 25 Jul 1858 | 1933 | |
| Brother | Hatch, William Arthur | 25 May 1861 |
Notes
Note
Charles Samuel Hatch appears in the 1861 Census as "Samuel Charles". There are also prison records for a Charles Samuel Hatch - did he drop the first name when he came out? I have I found census records for a Samuel Hatch as a boarder which are for the wrong person as CS Hatch was in prison?