Dudbridge, Katharine Powell
| Birth Name | Dudbridge, Katharine Powell 1a 2a 3a 4a 5a |
| Also Known As | Dudbridge, Katherine |
| Also Known As | Randell, Catherine P. 6a 7a 8a |
| Gender | female |
| Age at Death | 85 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Dec 1849 | Stroud, Gloucestershire | Birth of Katherine Powell Dudbridge | |
|
Note
Birth of Katherine Dudbridge - this is an estimate given the information in the baptismal record. The date on the birth index is the date of registration. |
||||
| Baptism | 10 Feb 1850 | Stroud Wesleyan Methodist Church, Parliament Street, Stroud, Gloucestershire | Baptism of Katherine Dudbridge | |
|
|
||||
| Census | 30 Mar 1851 | White Hall, Stroud, Gloucestershire | 1851 Census - Kate Powell Dudbridge with father Thomas, mother Sarah, family and others | |
|
|
||||
| Census | 7 Apr 1861 | White Hall, Stroud, Gloucestershire | 1861 Census - Kate P Dudbridge (scholar) with father Thomas, mother Sarah, family and others | |
|
|
||||
| Census | 2 Apr 1871 | Middle Street, Stroud, Gloucestershire | 1871 Census - Katherine P (schoolmistress), with father Thomas, mother Sarah and brother Thomas | |
|
|
||||
| Census | 3 Apr 1881 | 60 Hill Park Road, Mutley, Plymouth, Devon | 1881 Census - Katherine Dudbridge, husband James Hollis Randell, son Wilfrid, m-in-law Mary | |
|
|
||||
| Census | 5 Apr 1891 | 12 St Jude’s Road, Plymouth, Devon | 1891 Census - Katherine Dudbridge, husband James H Randell, m-in-law Mary and two sons | |
|
|
||||
| Census | 31 Mar 1901 | 14 Beatrice Avenue, Keyham, Plymouth, Devon | 1901 Census - Katherine P Dudbridge with husband James Hollis Randell and two children | |
|
|
||||
| Census | 2 Apr 1911 | 14 Beatrice Avenue, Keyham, Plymouth, Devon | 1911 Census - Katherine P Dudbridge, daughter Blanche Randell and boarder | |
|
Note
1911 Census - Katherine Powell Dudbridge - her boarder John D. Jones, was a railway auditor with G.W.R. from Carmarthenshire. Her occupation was "private and Insurance". |
||||
| Census | 19 Jun 1921 | 14 Beatrice Avenue, Keyham, Plymouth, Devon | 1921 Census - Katherine P. Dudbridge (widowed), daughter Blanche Katherine (shorthand typist) | |
|
|
||||
| Death | 24 Feb 1935 | 14 Beatrice Avenue, Keyham, Plymouth, Devon | Death of Katherine Powell Dudbridge | |
|
Note
Death of Katherine Powell Dudbridge - age 85 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dudbridge, Thomas | 16 Nov 1818 | 13 Jan 1901 | |
| Mother | Twining, Sarah | about Jul 1811 | about Mar 1879 | |
| Sister | Dudbridge, Mary Powell | Jul 1848 | Dec 1848 | |
| Dudbridge, Katharine Powell | 27 Dec 1849 | 24 Feb 1935 | ||
| Brother | Dudbridge, Thomas Arthur | Oct 1852 | 7 Apr 1920 |
Families
Family of Randell, James Hollis and Dudbridge, Katharine Powell |
|||||||||||||||
| Married | Husband | Randell, James Hollis ( * about Jul 1848 + 19 Jul 1910 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Randell, Wilfrid Lawson | 12 Oct 1874 | 5 May 1952 |
| Randell, Arthur Hollis | about Apr 1884 | 20 Jan 1924 |
| Randell, Blanche Katharine | 11 Feb 1892 | 14 Dec 1972 |
Notes
Note
Katherine Powell Dudbridge - Probate was granted almost a year after her death. Left £782 to Wilfred Lawson Randell (editor) and Blanche Katherine Randell, spinster