Family of Bond, Henry Charles and Banks, Elizabeth Sarah
Families
| Married | Husband | Bond, Henry Charles ( * 24 May 1844 + about Apr 1894 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Banks, Elizabeth Sarah ( * about 1838 + about Oct 1919 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, Elizabeth Jane | 14 Aug 1868 | |
| Bond, Harriet Rebecca | about May 1870 | |
| Bond, Thomas Harry | 20 Sep 1871 | |
| Bond, Emma | 1 Aug 1873 | |
| Bond, Ellen Mary | about Oct 1876 | |
| Bond, Caroline Amy | about Jan 1880 | |
| Bond, Charles William | about Apr 1883 |
Notes
Note
1871 Census - Henry Bond was working for the Moore family, ship owners. They moved to the Mount, near Sevenoaks, Kent by 1881, and the Bond family moved with them.
However, at the baptism of Ellen in 1876 the parish record shows them living at "Champions Hill" (I think, difficult to decipher), which is near but not at Brockwell House, now Brockwell Park. This may have been temporary accommodation as the Moore family moved? Her birth was registered in Camberwell but census records show her born in Lambeth so probably at Brockwell House, given that her baptism was over a year after her birth.
1911 Census - Elizabeth Sarah Banks, widow, living on her own, recorded seven children, all living. Seems sad that she is living on her own.