Reay, John Martin
| Birth Name | Reay, John Martin |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Mar 1901 | Wallsend, Northumberland | Birth of John Martin Reay | |
|
|
||||
| Census (Family) | 31 Mar 1901 | 15 Charlotte Street, Wallsend, Northumberland | 1901 Census: Thomas Reay (iron founder), wife Isabella, son John M. | |
|
|
||||
| Census (Family) | 2 Apr 1911 | 42 Sutton Street, Walkergate, Newcastle upon Tyne, Northumberland | 1911 Census: Thomas Reay (Iron founder), wife Isabella, sons John and Douglass | |
|
|
||||
| Death | about Jun 1995 | North Tyneside, Tyne and Wear | Death of John Martin Reay | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reay, Thomas | 22 Dec 1877 | 14 Jul 1944 | |
| Mother | Martin, Isabella Saunders | about Oct 1876 | about Jul 1934 | |
| Reay, John Martin | 1 Mar 1901 | about Jun 1995 | ||
| Brother | Reay, Douglass | 13 Apr 1904 | about Jan 1981 |
Families
Family of Reay, John Martin and Scott, Isabella |
|||||||||||||||||||||||||||||||
| Married | Wife | Scott, Isabella ( * 16 Jan 1901 + about Jul 1954 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reay, Alice | 18 Jul 1939 | 28 Oct 2009 |
Notes
Note
1939 Census John Martin Reay and family - suggestions that there may be another child
Pedigree
-
Reay, Thomas
-
Martin, Isabella Saunders
- Reay, John Martin
- Reay, Douglass
-
Martin, Isabella Saunders