Baker, Sarah (Ann)
| Birth Name | Baker, Sarah (Ann) |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 26 Mar 1820 | Blofield, Norfolk | Birth of Sarah Ann Baker | |
|
To Do
Birth of Sarah Ann Baker: determine the correct set of parents depending on birth date. All the census indicate a 1823 birth year. |
||||
| Baptism | 26 Mar 1820 | Blofield, Norfolk | Baptism of Sarah Ann Baker | |
|
|
||||
| Occupation | 30 Mar 1851 | Bell Street, North Shields, Northumberland | Sarah Ann Baker: Occupation - Seaman's wife | |
|
|
||||
| Occupation | 7 Apr 1861 | Bell Street, North Shields, Northumberland | Sarah Ann Baker: Occupation - Seaman's wife | |
|
|
||||
| Death | before 14 Jan 1891 | Tynemouth Union, Tynemouth, Northumberland | Death of Sarah Ann Baker | |
|
|
||||
| Burial | 14 Jan 1891 | Preston Cemetery and Tynemouth Crematorium, North Shields, Northumberland | Burial of Sarah Ann Baker | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baker, William | |||
| Mother | [Baker], Elizabeth | |||
| Baker, Sarah (Ann) | before 26 Mar 1820 | before 14 Jan 1891 |
Families
Family of Collard, John and Baker, Sarah (Ann) |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Collard, John ( * before 1 Sep 1822 + about Jan 1877 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collard, John | estimated 29 Sep 1851 | 8 Dec 1851 |
| Collard, Sarah Ann | 9 Jun 1854 | about Apr 1924 |
Notes
Note
Sarah (Ann) Baker: why and how did she move from Blofeld to Moulton to North Shields??
Need to work out when she was born - if you follow the 1851 census onwards it is 1823 but this does not tally with the selected baptismal record.
John Collard died in 1871; she then moved in with elder daughter Susannah and husband Archibald Finnan,, but died in the workhouse. Where was other daughter Sarah Ann?? And what was going on with Susannah !?!?!?
Web Links
| Type | Description |
|---|---|
| Web Search | Family Search [Click to Go] |
| Web Search | Ancestry [Click to Go] |
Pedigree
-
Baker, William
-
[Baker], Elizabeth
- Baker, Sarah (Ann)
-
[Baker], Elizabeth