Potts, Margaret
| Birth Name | Potts, Margaret |
| Gender | female |
| Age at Death | about 61 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 9 Jun 1833 | North Shields, Northumberland | Birth of Margaret Potts | |
|
|
||||
| Christening | 16 Jun 1833 | Christ Church Parish Church, Tynemouth, Northumberland | Baptism of Margaret Potts | |
|
|
||||
| Census | 6 Jun 1841 | Aynsleys Court, Tynemouth, Northumberland | 1841 Census: Margaret Potts, living with mother Jane and two brothers | |
|
|
||||
| Census | 30 Mar 1851 | Reed Street, Tynemouth, Northumberland | 1851 Census: Margaret Potts, living with widowed mother Jane and brother Thomas: "at home" | |
|
Note
Margaret Potts, 1851 census - described as being "at home" rather than scholar or domestic duties. Does this imply some form of disabiity? |
||||
| Census | 7 Apr 1861 | Aynsleys Court, Tynemouth, Northumberland | 1861 Census: Margaret Potts, living with husband and three children | |
|
|
||||
| Census | 2 Apr 1871 | Aynsleys Court, Tynemouth, Northumberland | 1871 Census: Margaret Potts, living with husband and children, and brother John | |
|
|
||||
| Census | 3 Apr 1881 | 36 Fulwell Lane, Monkwearmouth Shore, Sunderland, Co. Durham | 1881 Census: Margaret Potts, with husband, three sons and lodger | |
|
|
||||
| Census | 5 Apr 1891 | 28 Devonshire Road, Monkwearmouth, Sunderland, Co. Durham | 1891 Census: Margaret Potts, husband William, son Thomas and one other | |
|
|
||||
| Death | 17 Jul 1894 | Leeds, West Yorkshire | Death of Margaret Potts | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Potts, John | before 1851 | ||
| Mother | Smith, Jane | 1793 | 25 Dec 1874 | |
| Brother | Potts, John | 1825 | Dec 1875 | |
| Brother | Potts, Thomas | about Jan 1830 | 23 Jan 1874 | |
| Potts, Margaret | about 9 Jun 1833 | 17 Jul 1894 |
Families
Family of Dryden, William Atkins (1828) and Potts, Margaret |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Dryden, William Atkins (1828) ( * about Mar 1828 + 12 Jul 1898 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dryden, Elizabeth (1855) | 7 Jul 1855 | |
| Dryden, Thomas | 11 Apr 1857 | 7 Apr 1896 |
| Dryden, Jane (1859) | 21 Dec 1859 | 14 Sep 1904 |
| Dryden, William Atkins (1866) | 19 Aug 1866 | about 1 Aug 1897 |
| Dryden, John Potts | about Jul 1870 | about Jul 1952 |