Anderson, Mary Ann
| Birth Name | Anderson, Mary Ann |
| Gender | female |
| Age at Death | 86 years, 1 month, 29 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 11 Jul 1866 | Skelbery, Lunnasting, Shetland | Birth of Mary Ann Anderson (1866) | ||||
|
|
|||||||
| Christening | 22 Apr 1867 | Methodist Chapel, Vidlin, Lunnasting, Shetland | Baptism of Mary Ann Anderson (1867) | ||||
|
|
|||||||
| Census (Family) | 2 Apr 1871 | Skelberry, Nesting, Lunnasting, Whalsay and Skerries, Shetland | 1871 Census: Joseph George Anderson, with Mary, his mother and six siblings | ||||
|
|
|||||||
| Census (Family) | 3 Apr 1881 | Skelberry, Nesting, Lunnasting, Whalsay and Skerries, Shetland | 1881 Census: Joseph George Anderson (scholar), with Mary his mother and other family members | ||||
|
|
|||||||
| Census (Family) | 5 Apr 1891 | 11 Sound, Sound, West Yell, Mid & South Yell, Shetland | Anderson Hugh (1860) and Morrison Robina: Census 1891: Crofter and Seaman; Knitter | ||||
|
Note
Shared house with wife and his younger sister Mary Ann |
|||||||
| Census (Family) | 31 Mar 1901 | Strings (“3 Kirkhouse”), West Yell, Mid & South Yell, Shetland | William Rendall: Census 1901, Seaman | ||||
|
|
|||||||
| Death | 9 Sep 1952 | Brevik Hospital, Lerwick, Shetland | Death of Mary Ann Anderson (1866) | ||||
|
 
|
Cause: Cardio vascular degeneration, softening of the brain
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Andrew | 20 Oct 1828 | 28 Jun 1870 | |
| Mother | Jamieson, Mary | 19 Jan 1829 | 9 Mar 1886 | |
| Brother | Anderson, Andrew | 11 Sep 1852 | 9 Feb 1931 | |
| Brother | Anderson, Alexander | 1 Sep 1854 | 18 Oct 1933 | |
| Brother | Anderson, Arthur | 26 Jun 1856 | 28 Jun 1870 | |
| Brother | Anderson, William | 1 Jun 1858 | after 2 Apr 1871 | |
| Brother | Anderson, Hugh | 2 Jan 1860 | 26 Feb 1916 | |
| Brother | Anderson, John | 11 Mar 1863 | 5 Aug 1913 | |
| Anderson, Mary Ann | 11 Jul 1866 | 9 Sep 1952 | ||
| Brother | Anderson, Joseph George | 5 May 1870 | 31 May 1932 |
Families
Family of Rendall, William and Anderson, Mary Ann |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rendall, William ( * 24 Jul 1858 + 1905 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rendall, Andrew John | 5 Nov 1900 | 8 Jan 1922 |
| Rendall, Robert William | 9 Sep 1902 | 4 Oct 1902 |
| Rendall, William Robert | 19 Nov 1904 | about Dec 1971 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I34561 | ||
| Cause | Cardio vascular degeneration, softening of the brain |