Leask, James 1a 1b
Notes
Note: 1
Leask family tree has date of death as 17 Sep 1917
Death certificate, 1916/32, registered by John Sandison, son-in-law..
Lived at Rumpa. «i»Re-married? (Leask family tree) Second wife known as "Mom Nonie" - no, according to Marilyn Pope "mom nonie" was James' step-mother, Agnes. James only married once.
«/i»
James Leask married Sarah McPherson; his brother Laurence married Sarah's sister Catherine; his half-brother married Sarah's sister Elizabeth
Note: 2
James Leask (1836) - whilst living in Rumpa was surrounded by other Leasks/Leisks and McPhersons
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Sep 1836 | Egg, Channerwick, Sandwick, Shetland | Birth of James Leask (1836) | |
|
|
||||
| Baptism | 21 Nov 1836 | Egg, Channerwick, Sandwick, Shetland | Baptism of James Leask (1836) | |
|
|
||||
| Census | 6 Jun 1841 | Hill Side, Channerwick, Sandwick, Shetland | 1841 Census: James Leask (1836) with father George, mother Elizabeth and two siblings | |
|
|
||||
| Census | 30 Mar 1851 | Hill Side, Channerwick, Sandwick, Shetland | 1851 Census: James Leask (1836) farm labourer, with father George, step-mother Agnes, 4 siblings and others | |
|
|
||||
| Census | 7 Apr 1861 | Rumpa, Sandwick, Shetland | 1861 Census: James Leask (1836) fisherman, with father George, step-mother Agnes and three siblings | |
|
|
||||
| Census | 2 Apr 1871 | Egg, Channerwick, Sandwick, Shetland | 1871 Census: James Leask (1836), fisherman, with wife Sarah, three children and Christina Jamieson | |
|
|
||||
| Census | 3 Apr 1881 | Rumpa, Sandwick, Shetland | 1881 Census: James Leask (1836), fisherman, wife Sarah, knitter, and five children | |
|
|
||||
| Census | 5 Mar 1891 | Rumpa, Sandwick, Shetland | 1891 Census: James Leask (1836), fisherman, wife Sarah and 4 children | |
|
Note
Fisherman |
||||
| Census | 31 Mar 1901 | Rumpa, Sandwick, Shetland | 1901 Census: James Leask (1836) crofter, wife Sarah and other family members | |
|
Note
1901 Census: James Leask (1901) crofter, wife Sarah, knitter of hosiery and other family members - daughter Sarah, knitter of hosiery; daughter Elizabeth with husband George Smith, fisherman, and their son Laurence |
||||
| Census | 2 Apr 1911 | Rumpa, Sandwick, Shetland | 1911 Census: James Leask (1836) wife Sarah, both pensioners | |
|
Note
1911 Census: James Leask (1836) wife Sarah, both pensioners - note that the census records that they had 5 children, only four now living. Still surrounded by other Leasks, Smiths, Mouats. Have the buildings changed as the number of windows seems to have increased? |
||||
| Death | 27 Oct 1916 | Rumpa, Sandwick, Shetland | Death of James Leask due to old age | |
|
|
||||
| Occupation | Weaver, fisherman, crofter | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leask Leisk, George | about 1810 | 25 Jul 1880 | |
| Mother | Mouat, Elizabeth Johnson | 26 Dec 1810 | about 1846 | |
| Leask, James | 8 Sep 1836 | 27 Oct 1916 | ||
| Brother | Leask, Laurence Mouat | 1839 | 9 Feb 1912 | |
| Sister | Leask, Margaret Colvin | 18 Apr 1841 | about Nov 1896 | |
| Brother | Leask, Magnus | 13 Mar 1844 |
Families
Family of Leask, James and McPherson, Sarah |
||||||||||||||||||||
| Married | Wife | McPherson, Sarah ( * 13 May 1835 + 5 Jan 1914 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leask, George | 19 Dec 1865 | 10 Apr 1929 |
| Leask, John | 15 Jun 1868 | 26 Jan 1903 |
| Leask, Elizabeth | 29 Nov 1870 | 2 Jan 1961 |
| Leask, James | 2 May 1876 | 29 Dec 1951 |
| Leask, Sarah | 11 Sep 1879 | 23 Sep 1957 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I93471 |