Morrison, George Laurence 1a
| Birth Name | Morrison, George Laurence |
| Gender | male |
| Age at Death | 18 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Dec 1897 | Laxo, Lunnasting, Shetland | Birth of George Laurence Morrison | |
|
|
||||
| Census (Family) | 31 Mar 1901 | 4 Laxo, Laxo, Lunnasting, Shetland | Hughson Jessie, living with sister Christine Williamson | |
|
|
||||
| Military Service | between 24 Dec 1914 and 23 Nov 1916 | Shetland | Morrison George Laurence: 408/L Seaman, R.N.R., Shetland section | |
|
|
||||
| Death | 23 Nov 1916 | Slates Cottage, Lerwick, Shetland | Death of George Laurence Morrison: Cause of death - Meningitis | |
|
|
||||
| Probate | 14 Mar 1917 | Lerwick, Shetland | Morrison George Laurence: Probate | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrison, George | 4 Jun 1869 | 3 Jul 1897 | |
| Mother | Hughson, Jessie | 17 May 1879 | 8 Mar 1956 | |
| Morrison, George Laurence | 24 Dec 1897 | 23 Nov 1916 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I30898 |
Pedigree
-
Morrison, George
-
Hughson, Jessie
- Morrison, George Laurence
-
Hughson, Jessie