Porteus, Jane Edwards
| Birth Name | Porteus, Jane Edwards |
| Gender | female |
| Age at Death | 20 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Apr 1854 | Chirton, North Shields, Northumberland | Birth of Jane Edwards Porteus, first wife of John Reay | |
|
|
||||
| Census | Apr 1871 | Prince Albert, Chirton, North Shields, Northumberland | Jane Edwards Porteus Reay, married, but living with parents | |
|
|
||||
| Death | 13 Jan 1875 | East Howdon, Howdon, Wallsend, Northumberland | Death of Jane Edwards Porteus, wife of John Reay | |
|
|
||||
Families
Family of Reay, John and Porteus, Jane Edwards |
|||||||||||||||||||||||||||||||
| Married | Husband | Reay, John ( * 24 Nov 1844 + about Jan 1930 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reay, Jane Edwards Cottew | Jul 1871 | about Apr 1895 |
| Reay, John William | about 1874 | about Oct 1932 |
Notes
Note
John Reay and his first wife Jane Edwards Porteus: It is odd that John and Jane do not appear to be together in the 1871 census, though Jane would have been in the later stages of her first pregnancy and was 16 or 17.
Note that "In 1875, the Offences Against the Person Act raised the age to 13 (from 12) in Great Britain and Ireland, and ten years later the Criminal Law Amendment Act 1885 raised it to 16" [wikipedia, 4 Aug 2022)
John Reay - in the 1911 census it is recorded that he had five children of whom two had died. This is wrong as only his daughter Jane from his first marriage has died. His son, John William, died in 1932
Pedigree
-
- Porteus, Jane Edwards